Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $35,582 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:51,741 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E47KFD36413 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F10000A |
| City: | Brantford |
| Price: | $25,243 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:174,023 km
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1E57KFD03484 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F74931A |
| City: | Brantford |
2019 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
4MOTION
| Price: | $29,454 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:77,368 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1V2MR2CA6KC583701 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1055A |
| City: | Brantford |
2018 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
CLOTH W/1LT
| Price: | $16,365 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:158,089 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GNERGKW3JJ125499 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P11671A |
| City: | Brantford |
2018 Honda Civic LX (CVT) 4dr Sedan
| Price: | $17,160 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:111,815 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HGFC2F55JH007332 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5BR3975A |
| City: | Brantford |
| Price: | $9,765 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:219,074 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DR2MMXJC622875 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F10562A |
| City: | Brantford |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
1LT
| Price: | $11,399 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:159,645 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1G1ZE5ST5HF280531 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P11682B |
| City: | Brantford |
2017 Ford Explorer XLT 4dr 4x4
| Price: | $17,299 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:126,879 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FM5K8D82HGA47382 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5EX1481A |
| City: | Brantford |
2017 Ford Fiesta SE 4dr Hatchback
| Price: | $7,510 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:144,475 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3FADP4EJ6HM148996 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5MV3160A |
| City: | Brantford |
Loading More Vehicles ...







