Used Cars, SUVs, Trucks for Sale in Brantford
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
| Price: | $38,492 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:141,260 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTFW1ED8MFB44117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F12175A |
| City: | Brantford |
2020 Ford EcoSport SE Front-Wheel Drive Sport Utility
| Price: | $18,494 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:53,736 km
| Body Style: | SUV |
| Engine: | 1.0L 3cyl |
| Exterior Colour: | Grey |
| VIN: | MAJ3S2GE3LC351935 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5EC7878A |
| City: | Brantford |
2020 Ford Edge ST Line 4dr All-Wheel Drive
| Price: | $24,897 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:64,445 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4J94LBB14224 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5BR1530B |
| City: | Brantford |
2020 Ford Explorer XLT 4dr 4x4
| Price: | $27,270 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:99,812 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMSK8DH0LGB57536 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5EC0605A |
| City: | Brantford |
2020 Ford F-250 XLT 4x4 SD Crew Cab 8 ft. box
| Price: | $54,198 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:103,096 km
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT7W2BT1LED73894 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11721 |
| City: | Brantford |
2019 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
| Price: | $14,007 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:200,355 km
| Body Style: | Sedan |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 5YJ3E1EA6KF321468 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 5BR8695A |
| City: | Brantford |
2019 Volkswagen Atlas 3.6 FSI Highline 4dr All-Wheel Drive 4MOTION
4MOTION
| Price: | $28,493 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:77,368 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1V2MR2CA6KC583701 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1055A |
| City: | Brantford |
2018 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
CLOTH W/1LT
| Price: | $13,500 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:158,089 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GNERGKW3JJ125499 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P11671A |
| City: | Brantford |
2018 Ford Escape Titanium 4dr 4x4
| Price: | $19,548 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:78,000 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9J94JUA44866 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5EC4225A |
| City: | Brantford |
Loading More Vehicles ...






