Used Cars, SUVs, Trucks for Sale in Brantford
2023 GMC Terrain AT4 All-Wheel Drive
| Price: | $24,650 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:139,266 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GKALYEG2PL115247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MV3648A |
| City: | Brantford |
7 PASSENGER
| Price: | $44,426 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:70,197 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KM8R5DGE6PU603258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5F19099D |
| City: | Brantford |
2023 Jeep Grand Cherokee Limited 4dr 4x4
| Price: | $34,072 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:85,585 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJHBG5PC539512 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1033 |
| City: | Brantford |
2023 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $24,545 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,404 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF9P7171063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A1001 |
| City: | Brantford |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Price: | $55,854 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:68,332 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC6PGL09431 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11725 |
| City: | Brantford |
2023 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $28,038 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:37,975 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3MVDMBCMXPM517862 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11726 |
| City: | Brantford |
2023 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Price: | $31,224 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:87,762 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N4N4HB0PJ517926 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1048 |
| City: | Brantford |
| Price: | $53,986 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,350 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | JTENU5JR1P6207052 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1059 |
| City: | Brantford |
2022 Cadillac Escalade Sport 4x4
| Price: | $87,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:85,141 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GYS4FKL9NR262720 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F74972A |
| City: | Brantford |
Loading More Vehicles ...

