Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $43,446 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:109,153 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFTT4NN179992 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F12630A |
| City: | Brantford |
| Price: | $44,242 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:91,095 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFTT6NN179993 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F13923A |
| City: | Brantford |
2021 Chevrolet Silverado 1500 Custom
| Price: | $30,887 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:138,359 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GCPYBEK7MG392005 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11709 |
| City: | Brantford |
2021 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $24,608 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:117,971 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4K91MBA55374 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5EC7841A |
| City: | Brantford |
| Price: | $39,276 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:94,438 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FM5K8GC7MGA47923 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F18678A |
| City: | Brantford |
2021 Ford Explorer XLT 4dr 4x4
| Price: | $34,340 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:46,589 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMSK8DH4MGB09118 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5MV5076A |
| City: | Brantford |
| Price: | $41,368 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:141,260 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| VIN: | 1FTFW1ED8MFB44117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F12175A |
| City: | Brantford |
| Price: | $33,968 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:98,636 km
| Body Style: | Pickup |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTEW1EB7MFB49805 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1023A |
| City: | Brantford |
| Price: | $45,859 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,032 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1E8XMFC67114 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11706 |
| City: | Brantford |
Loading More Vehicles ...





