Used Cars, SUVs, Trucks for Sale in Brantford
2022 Ford Bronco Sport Outer Banks 4dr 4x4
| Price: | $23,024 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:148,031 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9C62NRD51793 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5MV9337A |
| City: | Brantford |
2022 Ford Bronco Sport Badlands 4dr 4x4
| Price: | $31,681 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:47,163 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | 3FMCR9D9XNRD71427 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5MV9040A |
| City: | Brantford |
2022 Ford Edge Titanium 4dr All-Wheel Drive
| Price: | $28,042 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:97,682 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4K9XNBA76726 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1043 |
| City: | Brantford |
| Price: | $72,836 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:107,091 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT49REYXNF318948 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 4MV3428A |
| City: | Brantford |
2022 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
| Price: | $33,174 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:60,374 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 5NMS5DAL5NH478500 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11715 |
| City: | Brantford |
2022 Jeep Wagoneer Series III 4dr 4x4
| Price: | $55,699 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:79,017 km
| Body Style: | SUV |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C4SJVDT6NS177655 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5LN4487A |
| City: | Brantford |
| Price: | $20,100 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:86,603 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDJ33AU8N7835602 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1060 |
| City: | Brantford |
| Price: | $34,093 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:144,720 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5XYP5DHC4NG214271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5F12066A |
| City: | Brantford |
2022 Mitsubishi Outlander SE 4dr S-AWC
| Price: | $27,987 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:45,599 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JA4J4UA86NZ615167 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F16421C |
| City: | Brantford |
Loading More Vehicles ...




