Used Cars, SUVs, Trucks for Sale in Brantford
2023 Kia Sportage LX 4dr All-Wheel Drive
| Price: | $24,989 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,404 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KNDPUCAF9P7171063 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A1001 |
| City: | Brantford |
2023 Kia Sportage X-Line Limited w/Black Interior 4dr All-Wheel Drive
| Price: | $32,240 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:49,522 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | KNDPXCAF2P7174796 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5BR2834A |
| City: | Brantford |
2023 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Price: | $33,887 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:87,762 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1N4N4HB0PJ517926 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1048 |
| City: | Brantford |
| Price: | $34,697 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:57,717 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | 1N6ED1CM0PN606472 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1034 |
| City: | Brantford |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $43,420 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:36,069 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6RR7LT3PS582113 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F19974A |
| City: | Brantford |
| Price: | $55,474 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,350 km
| Body Style: | SUV |
| Engine: | 4.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | JTENU5JR1P6207052 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1059 |
| City: | Brantford |
2023 Toyota Corolla LE 4dr Sedan
| Price: | $23,499 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:85,019 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5YFB4MDE8PP038893 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1040 |
| City: | Brantford |
2022 Chrysler 300 S 4dr Rear-Wheel Drive Sedan
| Price: | $30,285 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:80,719 km
| Body Style: | Sedan |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 2C3CCABG8NH256527 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | DR1061 |
| City: | Brantford |
| Price: | $47,013 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:90,446 km
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMEE5DP3NLB23806 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 5RG0454A |
| City: | Brantford |
Loading More Vehicles ...



