Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $28,105 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:54,500 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | KM8HBCAB4RU110467 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1062 |
| City: | Brantford |
| Price: | $22,623 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:14,112 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3KPF34AD1RE808310 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1051 |
| City: | Brantford |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,558 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:77,481 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | Black |
| VIN: | JM3KKDHC2R1135875 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1058 |
| City: | Brantford |
2023 Buick Encore GX Essence All-Wheel Drive
| Price: | $25,170 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:83,417 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL4MMGSL5PB020274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1052 |
| City: | Brantford |
2023 Chevrolet Silverado 1500 Custom Trail Boss
| Price: | $44,992 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:71,919 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUDCED4PG155921 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11683A |
| City: | Brantford |
| Price: | $48,305 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:24,102 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMDE5BH6PLB66529 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F28793B |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $27,988 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:63,077 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 3FMCR9B65PRD76112 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1012 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $27,988 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:74,835 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 3FMCR9B65PRD76062 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1017 |
| City: | Brantford |
2023 Ford Bronco Sport Big Bend 4dr 4x4
| Price: | $27,988 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:72,678 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 3FMCR9B61PRD76012 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1037 |
| City: | Brantford |
Loading More Vehicles ...



