Used Cars, SUVs, Trucks for Sale in Brantford
| Price: | $44,069 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:97,082 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E8XPFB22627 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F45048A |
| City: | Brantford |
| Price: | $44,291 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:86,035 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1FTFW1E87PKF79354 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F32358A |
| City: | Brantford |
2023 Ford F-150 Lightning XLT All-Wheel Drive SuperCrew Cab 5.5 ft. box
| Price: | $47,737 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:81,290 km
| Body Style: | Pickup |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | 1FT6W1EV1PWG20351 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11713 |
| City: | Brantford |
| Price: | $34,697 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:57,717 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | 1N6ED1CM0PN606472 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1034 |
| City: | Brantford |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
| Price: | $43,420 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:36,069 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6RR7LT3PS582113 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F19974A |
| City: | Brantford |
| Price: | $72,836 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:107,091 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT49REYXNF318948 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 4MV3428A |
| City: | Brantford |
| Price: | $42,994 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:109,153 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFTT4NN179992 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F12630A |
| City: | Brantford |
| Price: | $44,242 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:91,095 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | White |
| VIN: | 1C6SRFTT6NN179993 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F13923A |
| City: | Brantford |
2021 Chevrolet Silverado 1500 Custom
| Price: | $30,460 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:138,359 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GCPYBEK7MG392005 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11709 |
| City: | Brantford |
Loading More Vehicles ...





