Used Cars, SUVs, Trucks for Sale in Brantford
2024 Ford F-350 XL 4x2 SD Super Cab 6.75 ft. box SRW
| Price: | $61,888 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,588 km
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8X3ANXREF97765 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 4F7765-1 |
| City: | Brantford |
2024 GMC Sierra 1500 Elevation
| Price: | $55,842 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:38,119 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Silver |
| VIN: | 3GTUUCED4RG250854 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11744 |
| City: | Brantford |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
| Price: | $42,699 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:68,890 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1E87PKD76531 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F13670A |
| City: | Brantford |
2023 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
| Price: | $36,189 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:37,463 km
| Body Style: | Pickup |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3FTTW8F94PRA81630 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6MV5851A |
| City: | Brantford |
| Price: | $71,994 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:107,091 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT49REYXNF318948 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 4MV3428A |
| City: | Brantford |
2022 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
| Price: | $34,123 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:93,420 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Red |
| VIN: | 3C6RR7KT7NG257454 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F10300C |
| City: | Brantford |
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
| Price: | $48,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:62,603 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLT5LN170585 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | A1009 |
| City: | Brantford |
1LZ
| Price: | $22,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:175,299 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 3GCUKSEC4FG490053 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11741 |
| City: | Brantford |
2010 GMC Sierra 1500 SL 4x4 Crew Cab 5.75 ft. box
| Price: | $3,999 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:290,333 km
| Body Style: | Pickup |
| Engine: | 4.8L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 3GTRKUEA1AG143725 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F10031A |
| City: | Brantford |
Loading More Vehicles ...








