Used Nissan for Sale in Brantford
| Price: | $34,697 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:57,717 km
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | 1N6ED1CM0PN606472 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DR1034 |
| City: | Brantford |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
| Price: | $24,989 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:48,221 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB4NW339014 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A1004 |
| City: | Brantford |
| Price: | $9,765 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:219,074 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1DR2MMXJC622875 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F10562A |
| City: | Brantford |
| Price: | $6,865 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:206,790 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1DR2MM9HC614048 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5F11727A |
| City: | Brantford |
2015 Nissan Rogue SV 4dr All-Wheel Drive
| Price: | $6,871 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:185,755 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AT2MV7FC881683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11644B |
| City: | Brantford |
Loading More Vehicles ...





