Used Cars, SUVs, Trucks for Sale in Brantford
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $35,352 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:37,585 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA6SUA83468 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1065 |
| City: | Brantford |
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Price: | $35,665 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:33,290 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JA5SUA89648 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | DR1066 |
| City: | Brantford |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $39,457 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,894 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9MNXSUA12448 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11745 |
| City: | Brantford |
| Price: | $59,299 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:41,338 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FMWK8GC3SGA63117 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6EX3409A |
| City: | Brantford |
2025 Jeep Compass Sport 4dr 4x4
| Price: | $32,499 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:4,642 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3C4NJDAN1ST534358 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P11723 |
| City: | Brantford |
2025 Lexus RX 350 4dr All-Wheel Drive
| Price: | $61,080 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:13,512 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2T2BAMCA7SC098871 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P11703 |
| City: | Brantford |
2024 Dodge Charger Daytona 2dr All-Wheel Drive
| Price: | $63,571 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,347 km
| Body Style: | Coupe |
| Engine: | Electric |
| Exterior Colour: | Red |
| VIN: | 2C3CDBCK6RR205856 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5MU2714A |
| City: | Brantford |
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $32,761 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:16,202 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13RUB09220 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | DR1055B |
| City: | Brantford |
2024 Ford F-350 XL 4x2 SD Super Cab 6.75 ft. box SRW
| Price: | $61,888 |
Price listed is a finance only price and does not include taxes and licensing fees. Cash price is 3% more.
Mileage:1,588 km
| Body Style: | Pickup |
| Engine: | 7.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8X3ANXREF97765 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | 4F7765-1 |
| City: | Brantford |
Loading More Vehicles ...





